Specifications
| Attribute | Specification |
|---|---|
| Model Name/Number | PWB114 |
| Product Type | Portable Power Bank |
| Battery Type | Li-ion Polymer Battery |
| Capacity | 10,000mAh |
| Charging Technology | 2.0A High-Current Charging (Note: Max 10.5W total output) |
| Number of Ports | 2 Output Ports |
| Input Ports | Micro-USB, USB Type-C (Note: Type-C is also an output port) |
| Output Ports | 2 x USB Type-A (Assumed based on 1A/2.1A dual output), 1 x USB Type-C |
| Input Voltage | 4.8V – 5.5V |
| Input Current | 2000mA (2.0A) |
| Output Current (Dual) | 1A and 2.1A (Total Output Current: 2000mA (2.0A) continuous) |
| Protection Features | Overcharge, Over-discharge, Over-current, Short-circuit protection (IC Control Technology) |
| Efficiency | 82% – 87% (at USB output 1A) |
| No-Load Voltage | 4.8V – 5.3V |
| Load Voltage | 4.75V – 5.2V |
| Operating Temperature | -10°C – 60°C |
| Storage Temperature | -25°C – 45°C |
| Dimensions | Slim and lightweight design (Some sources list 10.00 × 10.00 × 10.00 cm – likely packaging) |
| Available Colors | Black, Blue, Purple |
| Warranty | 1 Year Local Supplier Warranty |
Overview
The Salpido PWB114 is a 10,000mAh fast-charging portable power bank featuring a high-quality Li-ion polymer battery. It is designed for speed and convenience with 2.0A high-current charging, dual output ports, and dual input flexibility Micro-USB and Type-C. It has a slim, lightweight profile and comprehensive safety protections.