Specifications
| Attribute | Specification |
|---|---|
| Model Name | Salpido SW-02 |
| Operating System | Android (Compatible with Android & iOS) |
| CPU/Chipset | BT 5681 Chip Inside |
| Display Size | 1.83” (Approx. 50.8mm) |
| Display Type | IPS LCD |
| Display Resolution | 240 × 296 pixels |
| Touchscreen | Yes (Full Touch Screen) |
| Bluetooth Version | 5.0 |
| Operating Range | 10m |
| Battery Capacity | 180mAh |
| Standby Time | 3 – 5 Days |
| Charging Method | Smartwatch Charger (Included in box) |
| Case Material | Zinc Alloy |
| Strap Material | Zinc Alloy (Note: Some listings suggest a silicone strap in the box) |
| Water Resistance | No Specific IP Rating (Some related models are IP67) |
| Special Features | Phone Call, Heart Rate Monitor, Multiple Sports Modes |
Overview
The Salpido SW-02 Smartwatch is designed with a classic business aesthetic featuring a stylish zinc alloy case and a square, full-touch display.1 It is equipped with a rapid processing smart chip (BT 5681) and Bluetooth 5.0 connectivity, enabling direct Bluetooth calling from your wrist. With comprehensive health monitoring features and a 180mAh battery providing up to 3-5 days of standby time, the SW-02 is a functional accessory for managing your calls, health, and notifications on the go.